Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brightwell
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hillery & Bala Maniam | 4 | 57.15% | 61.98% | 59.26% | 53.68% | 53.68% | |||
| 2 | Vic Garrod & Chris Lewis | 4 | 56.84% | 62.04% | 59.95% | 56.25% | 49.10% | |||
| 3 | John Godderidge & Kevin New | 4 | 55.15% | 59.13% | 55.82% | 53.96% | 51.70% | |||
| 4 | Tricia Cooley & Peter Burton | 5 | 54.99% | 59.78% | 55.56% | 54.86% | 54.07% | 50.69% | ||
| 5 | John O'Farrell & Mike Curley | 5 | 54.58% | 60.63% | 56.02% | 54.81% | 54.36% | 47.06% | ||
| 6 | Philip Heelis & Cliff Daniel | 5 | 53.91% | 61.11% | 55.32% | 52.04% | 51.24% | 49.84% | ||
| 7 | Sheila Browne & Audrey McDonald | 5 | 53.86% | 58.70% | 56.71% | 54.25% | 51.92% | 47.74% | ||
| 8 | David & Valerie Ivens | 5 | 53.39% | 60.88% | 57.13% | 55.39% | 47.60% | 45.97% | ||
| 9 | Barbara Roberts & Sue Wilding | 4 | 53.36% | 59.46% | 57.24% | 49.02% | 47.71% | |||
| 10 | David Tyler & Dennis Greaves | 5 | 52.65% | 57.37% | 54.53% | 52.94% | 50.69% | 47.74% | ||
| 11 | Margaret Young & Jonathan Bayliss | 5 | 52.60% | 59.26% | 55.29% | 51.84% | 50.00% | 46.62% | ||
| 12 | Meg Lewis & Don Herbert | 3 | 52.07% | 59.78% | 50.60% | 45.83% | ||||
| 13 | John Brightwell & Bob Waters | 5 | 51.96% | 55.36% | 52.94% | 50.96% | 50.65% | 49.89% | ||
| 14= | Tony & Sandy Hudson | 4 | 51.52% | 58.70% | 55.02% | 54.76% | 37.58% | |||
| 14= | Sheila Darby & Brian Osmond | 5 | 51.52% | 58.28% | 54.41% | 50.68% | 50.00% | 44.23% | ||
| 16 | Sylvia New & Rosemary Randerson | 5 | 51.25% | 56.62% | 54.64% | 53.37% | 49.24% | 42.36% | ||
| 17 | Roger Williams & Brenda McPherson | 5 | 51.00% | 58.14% | 54.01% | 51.92% | 48.58% | 42.36% | ||
| 18 | Stephen Foster & Kris Pears | 5 | 50.56% | 62.20% | 51.24% | 47.92% | 46.56% | 44.87% | ||
| 19 | Gilbert Humphreys & Mike Gammon | 5 | 50.42% | 55.93% | 54.76% | 52.60% | 48.37% | 40.44% | ||
| 20 | Jean Bowen & Anne Waterhouse | 4 | 50.39% | 56.73% | 51.20% | 47.17% | 46.45% | |||
| 21 | Margot Whitworth & Joan Elson | 5 | 50.35% | 55.77% | 53.17% | 51.16% | 47.85% | 43.79% | ||
| 22 | June Gallacher & Doug Timms | 5 | 49.74% | 59.19% | 57.52% | 52.70% | 44.68% | 34.62% | ||
| 23 | Addita Woods & Sheila Doyle | 4 | 49.37% | 58.33% | 50.93% | 50.11% | 38.12% | |||
| 24 | Elinor Coldron & Hilary Smith | 4 | 49.31% | 56.43% | 52.26% | 44.80% | 43.75% | |||
| 25 | Gill Thorp & Jean Perry | 4 | 49.00% | 52.15% | 49.89% | 48.15% | 45.81% | |||
| 26 | Mary Trahern & Rosetta Smyth | 5 | 48.33% | 53.70% | 50.53% | 46.49% | 46.04% | 44.87% | ||
| 27 | Kay Burgess & Pat Hogarth | 5 | 47.91% | 59.56% | 52.71% | 47.44% | 42.59% | 37.25% | ||
| 28 | Dominic Darling & William Pink | 4 | 47.86% | 54.04% | 49.89% | 47.62% | 39.87% | |||
| 29 | Jim Gallacher & Teresa Jaszczyk | 5 | 47.24% | 60.85% | 52.26% | 42.95% | 40.20% | 39.93% | ||
| 30 | Wolfgang Slessenger & Pam Roe | 4 | 47.22% | 50.16% | 47.62% | 45.59% | 45.50% | |||
| 31 | Pamela Beasley & Jill Coutts | 3 | 47.20% | 52.08% | 46.27% | 43.25% | ||||
| 32 | Rufus & Carol James-Moore | 4 | 47.15% | 57.41% | 48.76% | 46.20% | 36.24% | |||
| 33 | Joan Justice & Colin Walters | 4 | 47.01% | 52.82% | 48.37% | 45.67% | 41.18% | |||
| 34 | Nick Hoten & Jerome Tucker | 4 | 46.13% | 47.85% | 47.82% | 45.10% | 43.75% | |||
| 35 | Sheila Hughes & Tony Adams | 2 | 45.48% | 45.83% | 45.14% | |||||
| 36 | Chris Shipp & Pat Walton | 4 | 44.95% | 55.77% | 46.38% | 39.74% | 37.90% | |||
| 37 | Shaun Cleary & Patricia French | 5 | 44.80% | 51.96% | 46.53% | 43.33% | 41.35% | 40.81% | ||
| 38 | Breda Stokes & John Day | 5 | 44.65% | 58.71% | 45.51% | 43.90% | 41.79% | 33.33% | ||
| 39 | Jan & Richard Kenyon | 3 | 43.62% | 44.55% | 44.05% | 42.27% | ||||
| 40 | Meris Evans & Pushpa Kulkarni | 4 | 41.27% | 46.73% | 45.83% | 36.65% | 35.86% | |||
| 41 | John Chambers & Pauline Smith | 2 | 39.53% | 47.17% | 31.89% | |||||
Results published on Saturday 14 January 12 at 11:13 am