Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brightwell

Kenilworth Bridge Club

Totals / Averages from 08 Sep 09 to 09 Feb 10

Back to Results Index

Pairs

Position Players Played Average   Highest and Lowest scores
1 Sheila Darby & Brian Osmond 6 59.51%  66.95%61.86%60.16%59.10%55.90%53.09%
2 David Tyler & Dennis Greaves 5 59.31%  66.83%62.27%61.54%53.97%51.92% 
3 Barbara Roberts & Bala Maniam 6 57.21%  64.68%62.24%59.62%54.49%52.21%50.00%
4 David & Valerie Ivens 6 55.86%  59.87%57.56%56.90%55.61%53.81%51.44%
5 Jolanta & Ray Coggle 6 55.07%  59.94%59.51%59.45%56.41%48.32%46.79%
6 John Godderidge & Kevin New 4 54.84%  58.08%57.57%53.00%50.72%  
7 Sylvia New & Rosemary Randerson 5 54.47%  64.32%53.69%53.13%51.49%49.74% 
8 Philip Heelis & Cliff Daniel 5 53.55%  61.78%58.81%55.00%46.63%45.51% 
9 Stephen Foster & Kris Pears 5 52.76%  59.49%57.44%51.85%49.22%45.79% 
10 Dominic Darling & William Pink 4 52.54%  56.41%51.44%51.20%51.12%  
11 Roger Williams & Aileen Stockham 6 52.39%  56.97%56.73%52.64%52.18%50.84%45.00%
12 John O'Farrell & Mike Curley 6 52.08%  56.97%56.54%52.56%52.44%48.80%45.19%
13 Addita Woods & Sheila Doyle 5 51.91%  58.72%54.01%51.44%49.10%46.27% 
14 Sheila Browne & Audrey McDonald 5 51.76%  60.03%51.15%51.03%50.13%46.47% 
15 June Gallacher & Doug Timms 6 51.72%  54.95%53.49%51.67%50.64%50.19%49.36%
16 Breda Stokes & John Day 4 50.98%  56.53%51.80%49.20%46.41%  
17 Meg Lewis & Don Herbert 4 50.02%  55.90%54.17%45.79%44.23%  
18 Geoff Saunders & Bob Rothwell 6 49.64%  54.30%52.76%50.64%50.00%45.42%44.69%
19 Tony & Sandy Hudson 5 49.38%  53.13%51.68%49.66%46.92%45.51% 
20 Rufus & Carol James-Moore 5 49.26%  52.96%49.87%49.87%47.14%46.47% 
21 John Chambers & Pauline Smith 5 49.07%  53.75%51.20%49.52%46.41%44.47% 
22 Meris Evans & Pushpa Kulkarni 5 48.82%  56.67%48.46%48.05%47.28%43.64% 
23 Margaret Young & Jonathan Bayliss 6 48.68%  52.99%52.95%48.72%47.40%45.77%44.23%
24 Shaun Cleary & Sue Wilding 6 48.51%  56.25%50.93%50.42%48.56%45.91%38.97%
25 Jean Bowen & Anne Waterhouse 5 48.24%  51.32%51.28%47.64%46.23%44.71% 
26 Nick Hoten & Jerome Tucker 5 48.05%  52.05%50.77%50.32%44.66%42.47% 
27=Jim Gallacher & Teresa Jaszczyk 6 46.72%  60.28%48.59%45.03%43.03%42.84%40.56%
27=Gill Thorp & Margaret Greenwood 4 46.72%  51.12%48.97%48.08%38.70%  
29 John Brightwell & Bob Waters 4 46.52%  54.97%47.95%42.67%40.51%  
30 Joan Justice & Colin Walters 4 46.48%  49.64%45.88%45.83%44.55%  
31 Margot Whitworth & Wolfgang Slessenger 6 46.43%  58.33%53.73%51.08%42.15%38.15%35.13%
32 Mary Trahern & Lesley Dunham 6 46.20%  55.77%53.97%47.75%42.45%41.94%35.34%
33 Kay Burgess & Pat Hogarth 6 46.00%  57.68%45.70%44.86%44.55%43.24%40.00%
34 Chris Shipp & Pat Walton 6 42.60%  51.25%49.25%43.33%40.99%38.28%32.53%
35 Shirley Thompson & Pamela Beasley 6 42.14%  49.49%47.92%39.84%39.69%39.18%36.70%
36 Malcolm & Kathleen Chambers 4 39.28%  41.67%38.93%38.58%37.95%  

Pairs

            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            

Pairs


Results published on Wednesday 10 February 10 at 2:41 pm